- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 24 of 243
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MH1458 | Luxury Villa | Marbella Nueva Andalucía | 6 | 702 | 33 | 10.900.000€ | |
| MH1210 | Luxury Villa | Marbella Milla de Oro | 7 | 966 | 12 | 13.000.000€ | |
| Mar1308 | Luxury Villa | Marbella | 4 | 434 | 42 | 3.950.000€ | |
| CMH020 | Luxury Villa | Marbella Nueva Andalucía | 6 | 750 | 38 | 4.995.000€ | |
| Mar1338 | Apartment | Marbella | 3 | 290 | 38 | 3.750.000€ | |
| Mar1374 | Apartment | Marbella | 2 | 94 | 23 | 995.000€ | |
| LOC0061VTA | Commercial property | Marbella Puerto Banús | 170 | 37 | 1.350.000€ | ||
| Mar1454 | Apartment | Benahavís La Quinta | 2 | 120 | 31 | 575.000€ | |
| Mar1467 | Luxury Villa | Marbella Nueva Andalucia | 5 | 505 | 28 | 3.050.000€ | |
| Mar1468 | Apartment | Marbella | 3 | 160 | 44 | 1.000.000€ | |
| CMH115 | Luxury Villa | Marbella | 5 | 730 | 29 | 2.700.000€ | |
| CMH122 | Luxury Villa | Estepona Guadalmina Casasola | 7 | 947 | 35 | 14.000.000€ |
Showing 13 to 24 of 243