- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 181 to 192 of 243
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0734 | Luxury Villa | Marbella Marbella | 4 | 435 | 15 | 3.550.000€ | |
| LUX0235 | Luxury Villa | Marbella | 5 | 1265 | 26 | 13.800.000€ | |
| LUX0238 | Luxury Villa | Estepona Nueva Atalaya | 5 | 544 | 19 | 3.500.000€ | |
| AP0737 | Apartment | Marbella | 5 | 1295 | 20 | 13.800.000€ | |
| LUX0740 | Luxury Villa | Marbella | 4 | 165 | 23 | 2.000.000€ | |
| Mar2351 | Apartment | Marbella Marbella | 3 | 130 | 26 | 556.762€ | |
| AP0741 | Apartment | Marbella Marbella | 2 | 212 | 10 | 1.050.000€ | |
| PM0227 | Luxury Villa | Marbella Casablanca | 5 | 630 | 28 | 11.900.000€ | |
| AP0742 | Apartment | Marbella | 2 | 104 | 15 | 450.000€ | |
| AP0743 | Apartment | Marbella Marbella | 1 | 49 | 10 | 450.000€ | |
| AP0744 | Apartment | Marbella Marbella | 1 | 69 | 15 | 280.000€ | |
| AP0745 | Apartment | Marbella | 2 | 65 | 29 | 629.000€ |
Showing 181 to 192 of 243