- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 193 to 204 of 243
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH223V | Luxury Villa | Marbella Milla de Oro | 5 | 750 | 45 | 4.500.000€ | |
| CMH461 | Luxury Villa | Marbella Nueva Andalucía | 7 | 940 | 33 | 5.995.000€ | |
| Mar2383 | Luxury Villa | Marbella Marbesa | 5 | 670 | 41 | 3.450.000€ | |
| CMH462 | Luxury Villa | Marbella Marbella | 5 | 333 | 42 | 1.600.000€ | |
| Mar2390 | Apartment | Benahavís Benahavís | 3 | 129 | 27 | 780.000€ | |
| AP0750 | Apartment | Marbella | 2 | 78 | 15 | 350.000€ | |
| AP0026 | Apartment | Estepona | 3 | 105 | 19 | 398.000€ | |
| CMH468 | Apartment | Marbella Río Real - Los Monteros | 6 | 351 | 34 | 4.650.000€ | |
| CMH470 | Apartment | Marbella Río Real - Los Monteros | 3 | 190 | 34 | 2.450.000€ | |
| AP0751 | Apartment | Marbella Marbella | 3 | 174 | 23 | 725.000€ | |
| LUX0250 | Luxury Villa | Benahavís La Quinta | 5 | 578 | 42 | 5.950.000€ | |
| LUX0251 | Luxury Villa | Marbella Los Naranjos | 5 | 425 | 56 | 4.950.000€ |
Showing 193 to 204 of 243