- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 205 to 216 of 243
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH473 | Luxury Villa | Marbella Nueva Andalucía | 5 | 515 | 39 | 4.950.000€ | |
| LUX0040 | Luxury Villa | Estepona Nueva Atalaya | 4 | 199 | 29 | 850.000€ | |
| AP0752 | Apartment | Marbella | 2 | 73 | 15 | 480.000€ | |
| LUX0252 | Luxury Villa | Benahavís La Zagaleta | 5 | 651 | 45 | 7.495.000€ | |
| PM0183V | Apartment | Marbella Elviria | 3 | 234 | 34 | 665.000€ | |
| KH0073 | Apartment | Marbella Costabella | 3 | 234 | 47 | 665.000€ | |
| GEM32 | Apartment | Marbella | 2 | 130 | 20 | 410.000€ | |
| DDH681 | Luxury Villa | Estepona | 4 | 440 | 44 | 2.450.000€ | |
| CMH483 | Apartment | Marbella Milla de Oro | 4 | 409 | 39 | 5.425.000€ | |
| CMH485 | Apartment | Marbella Milla de Oro | 5 | 367 | 25 | 6.395.000€ | |
| AP0754 | Apartment | Estepona | 3 | 120 | 17 | 1.995.000€ | |
| GEM33 | Apartment | Benahavís | 2 | 140 | 34 | 495.000€ |
Showing 205 to 216 of 243