- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 217 to 228 of 243
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0007 | Apartment | Marbella | 2 | 76 | 13 | 358.000€ | |
| AP0008 | Apartment | Estepona | 2 | 140 | 16 | 450.000€ | |
| CMH488 | Apartment | Marbella Milla de Oro | 3 | 130 | 30 | 1.350.000€ | |
| LUX0001 | Luxury Villa | Marbella | 4 | 1368 | 9 | 4.800.000€ | |
| AP0012 | Apartment | Marbella | 2 | 149 | 7 | 545.000€ | |
| AP0015 | Apartment | Marbella | 2 | 110 | 15 | 395.000€ | |
| AP0016 | Apartment | Marbella | 2 | 156 | 10 | 770.000€ | |
| AP0098 | Apartment | Marbella | 1 | 76 | 0 | Price: Consult | |
| AP0099 | Apartment | Estepona Paraiso - Barronal | 1 | 76 | 71 | 357.000€ | |
| GEM35 | Apartment | Marbella | 3 | 154 | 31 | 580.000€ | |
| AP0100 | Apartment | Marbella | 3 | 103 | 32 | 399.500€ | |
| AP0017 | Apartment | Marbella | 2 | 144 | 8 | 750.000€ |
Showing 217 to 228 of 243