- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 37 to 48 of 243
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PM0152 | Apartment | Marbella Río Real | 3 | 259 | 21 | 1.580.000€ | |
| Mar1763 | Luxury Villa | Benahavís La Zagaleta | 12 | 2300 | 39 | 9.995.000€ | |
| CMH220 | Luxury Villa | Marbella San Pedro de Alcántara | 7 | 600 | 31 | 3.600.000€ | |
| AP0054 | Apartment | Marbella Puerto Banús | 3 | 156 | 37 | 649.000€ | |
| LUX0162 | Luxury Villa | Marbella Valdeolletas - Las Cancelas - Xarblanca | 5 | 700 | 49 | 2.500.000€ | |
| LUX0168 | Luxury Villa | Marbella La Carolina - Guadalpín | 5 | 470 | 26 | 6.170.000€ | |
| LUX0172 | Luxury Villa | Benahavís El Paraíso | 6 | 1440 | 8 | 9.109.400€ | |
| AP0301 | Apartment | Benahavís El Madroñal | 3 | 494 | 46 | 1.749.000€ | |
| CMH247 | Apartment | Marbella Milla de Oro | 3 | 199 | 28 | 3.850.000€ | |
| 607-00470P | Luxury Villa | Estepona | 5 | 327 | 1 | 2.200.000€ | |
| CMH265 | Luxury Villa | Benahavís La Quinta | 7 | 1014 | 37 | 7.500.000€ | |
| CMH291 | Apartment | Marbella Nueva Andalucía | 7 | 501 | 34 | 4.300.000€ |
Showing 37 to 48 of 243