- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 49 to 60 of 243
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH297 | Apartment | Marbella Milla de Oro | 3 | 167 | 32 | 6.450.000€ | |
| LUX0183 | Luxury Villa | Marbella Los Naranjos | 5 | 1023 | 25 | 6.495.000€ | |
| LUX0001 | Luxury Villa | Benahavís | 5 | 690 | 8 | 3.000.000€ | |
| PIS0074 | Flat | Benahavís Los Flamingos | 2 | 120 | 16 | 378.500€ | |
| LUX0604 | Luxury Villa | Marbella | 5 | 450 | 16 | 2.950.000€ | |
| CMH322 | Luxury Villa | Marbella | 5 | 785 | 38 | 3.995.000€ | |
| AP0310 | Apartment | Marbella | 3 | 154 | 31 | 3.950.000€ | |
| AP0311 | Apartment | Marbella Lomas de Marbella Club | 3 | 246 | 25 | 1.995.000€ | |
| LOC0080 | Commercial property | Marbella Nueva Andalucía centro | 380 | 44 | 3.150.000€ | ||
| Mar2074 | Apartment | Benahavís La Quinta | 3 | 328 | 31 | 2.595.000€ | |
| Mar2078 | Luxury Villa | Benahavís La Quinta | 5 | 580 | 46 | 2.650.000€ | |
| Mar2079 | Luxury Villa | Marbella | 6 | 823 | 47 | 6.500.000€ |
Showing 49 to 60 of 243