- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 61 to 72 of 243
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH372 | Luxury Villa | Marbella Nueva Andalucía | 7 | 510 | 23 | 6.450.000€ | |
| LUX0024 | Luxury Villa | Marbella Nueva Andalucia | 4 | 380 | 37 | 3.250.000€ | |
| LUX0195 | Luxury Villa | Marbella Rio Real | 6 | 423 | 39 | 2.995.000€ | |
| LUX0640 | Luxury Villa | Marbella | 13 | 784 | 21 | 4.400.000€ | |
| AP0004 | Apartment | Marbella | 3 | 80 | 13 | 195.000€ | |
| LUX0202 | Luxury Villa | Marbella Nueva Andalucía centro | 5 | 742 | 25 | 6.950.000€ | |
| LUX0203 | Luxury Villa | Marbella Sierra Blanca | 5 | 1452 | 20 | 6.600.000€ | |
| AP0649 | Apartment | Marbella | 2 | 95 | 20 | 640.000€ | |
| PM0210 | Luxury Villa | Marbella Nagüeles | 4 | 340 | 34 | 1.290.000€ | |
| ADOVTA0083 | Terraced House | Estepona Paraiso - Barronal | 4 | 220 | 60 | 540.000€ | |
| AP0318 | Apartment | Marbella Puente Romano | 3 | 138 | 25 | 4.650.000€ | |
| Mar2185 | Apartment | Estepona La Resina | 3 | 328 | 40 | 840.000€ |
Showing 61 to 72 of 243