- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 73 to 84 of 243
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Mar2186 | Apartment | Marbella | 2 | 168 | 14 | 472.500€ | |
| CMH394 | Luxury Villa | Marbella | 5 | 648 | 22 | 6.250.000€ | |
| AP0319 | Apartment | Marbella Los Naranjos | 2 | 150 | 30 | 1.495.000€ | |
| Mar2218 | Apartment | Benahavís Benahavís | 2 | 56 | 17 | 278.250€ | |
| LUX0209 | Luxury Villa | Marbella Aloha | 12 | 1467 | 34 | 10.850.000€ | |
| LUX0214 | Luxury Villa | Marbella Romana Playa | 4 | 454 | 28 | 3.300.000€ | |
| CMH398 | Luxury Villa | Marbella Milla de Oro | 7 | 1114 | 22 | 13.950.000€ | |
| LUX0215 | Luxury Villa | Marbella Las Brisas | 5 | 488 | 18 | 4.450.000€ | |
| CMH400 | Luxury Villa | Marbella Nueva Andalucía | 5 | 654 | 25 | 5.750.000€ | |
| CMH402 | Luxury Villa | Marbella Milla de Oro | 5 | 714 | 20 | 12.950.000€ | |
| CMH403 | Luxury Villa | Benahavís | 6 | 630 | 25 | 8.900.000€ | |
| SA-LUX0002 | Luxury Villa | Benahavís | 4 | 360 | 12 | 2.989.380€ |
Showing 73 to 84 of 243