- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 85 to 96 of 243
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH408 | Apartment | Marbella | 3 | 317 | 32 | 1.890.000€ | |
| CMH410 | Apartment | Marbella Milla de Oro | 4 | 367 | 32 | 3.495.000€ | |
| AP0010 | Apartment | Estepona | 2 | 70 | 11 | 190.000€ | |
| AP0682 | Apartment | Estepona | 3 | 142 | 20 | 1.825.000€ | |
| PIS0091 | Flat | Marbella Guadalmina Alta | 2 | 120 | 38 | 450.000€ | |
| AP0020 | Apartment | Marbella | 2 | 89 | 11 | 424.000€ | |
| AP0022 | Apartment | Estepona Guadalobón | 1 | 53 | 11 | 404.000€ | |
| AP0023 | Apartment | Estepona Guadalobón | 3 | 102 | 11 | 443.000€ | |
| AP0024 | Apartment | Estepona La Concha-Resina Golf | 2 | 98 | 7 | 399.000€ | |
| AP0025 | Apartment | Estepona La Concha-Resina Golf | 3 | 135 | 7 | 650.000€ | |
| AP0026 | Apartment | Estepona | 2 | 106 | 13 | 399.000€ | |
| CMH421 | Luxury Villa | Marbella Las Chapas - El Rosario | 5 | 491 | 23 | 4.250.000€ |
Showing 85 to 96 of 243