- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 97 to 108 of 243
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0218 | Luxury Villa | Marbella Los Naranjos | 4 | 408 | 44 | 5.975.000€ | |
| LUX0028 | Luxury Villa | Marbella | 4 | 405 | 58 | 3.495.000€ | |
| AP0035 | Apartment | Estepona Guadalobón | 1 | 58 | 8 | 390.000€ | |
| AP0041 | Apartment | Estepona Calvario | 1 | 61 | 8 | 384.000€ | |
| LUX0022 | Luxury Villa | Estepona Paraiso-Barronal | 5 | 352 | 12 | 2.650.000€ | |
| LUX0024 | Luxury Villa | Estepona Guadalobón | 4 | 249 | 12 | 1.795.000€ | |
| Mar2273 | Apartment | Estepona El Paraiso | 2 | 148 | 18 | 603.750€ | |
| Mar2274 | Apartment | Estepona Cancelada | 2 | 140 | 16 | 367.500€ | |
| AP0056 | Apartment | Estepona Cancelada | 2 | 86 | 8 | 335.500€ | |
| AP0057 | Apartment | Estepona Cancelada | 3 | 134 | 8 | 443.000€ | |
| AP0062 | Apartment | Estepona Estepona Golf | 2 | 83 | 11 | 295.000€ | |
| AP0063 | Apartment | Estepona Estepona Golf | 3 | 105 | 11 | 355.000€ |
Showing 97 to 108 of 243