- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 243
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0098 | Apartment | Marbella | 1 | 76 | 0 | Price: Consult | |
| LUX0001 | Luxury Villa | Marbella Marbella | 3 | 130 | 0 | 1.695.000€ | |
| 607-00470P | Luxury Villa | Estepona | 5 | 327 | 1 | 2.200.000€ | |
| HOT1901 | Hotels | Málaga | 14 | 855 | 3 | 3.800.000€ | |
| LUX0031 | Luxury Villa | Estepona Estepona Golf | 3 | 226 | 6 | 1.440.000€ | |
| LUX0231 | Luxury Villa | Marbella Los Naranjos | 4 | 476 | 6 | 4.595.000€ | |
| AP0024 | Apartment | Estepona La Concha-Resina Golf | 2 | 98 | 7 | 399.000€ | |
| AP0025 | Apartment | Estepona La Concha-Resina Golf | 3 | 135 | 7 | 650.000€ | |
| AP0068 | Apartment | Estepona | 1 | 82 | 7 | 287.000€ | |
| AP0069 | Apartment | Estepona Valle Romano Golf | 3 | 170 | 7 | 497.000€ | |
| AP0012 | Apartment | Marbella | 2 | 149 | 7 | 545.000€ | |
| AP0023 | Apartment | Marbella | 4 | 345 | 7 | 1.700.000€ |
Showing 1 to 12 of 243