- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 243
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0001 | Commercial property | Marbella Puerto Banús | 240 | 17 | 1.700.000€ | ||
| Mar1282 | Apartment | Marbella | 3 | 150 | 39 | 890.000€ | |
| Mar1338 | Apartment | Marbella | 3 | 290 | 38 | 3.750.000€ | |
| Mar1374 | Apartment | Marbella | 2 | 94 | 23 | 995.000€ | |
| LOC0061VTA | Commercial property | Marbella Puerto Banús | 170 | 37 | 1.350.000€ | ||
| Mar1454 | Apartment | Benahavís La Quinta | 2 | 120 | 31 | 575.000€ | |
| Mar1468 | Apartment | Marbella | 3 | 160 | 44 | 1.000.000€ | |
| Mar1571 | Apartment | Marbella | 2 | 145 | 17 | 495.000€ | |
| Mar1596 | Apartment | Marbella | 2 | 81 | 18 | 575.000€ | |
| PM0152 | Apartment | Marbella Río Real | 3 | 259 | 21 | 1.580.000€ | |
| AP0054 | Apartment | Marbella Puerto Banús | 3 | 156 | 37 | 649.000€ | |
| AP0301 | Apartment | Benahavís El Madroñal | 3 | 494 | 46 | 1.749.000€ |
Showing 1 to 12 of 243