- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 243
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0001 | Commercial property | Marbella Puerto Banús | 240 | 17 | 1.700.000€ | ||
| mh658 | Luxury Villa | Marbella El Rosario | 5 | 400 | 12 | 2.300.000€ | |
| Mar017 | Luxury Villa | Marbella | 3 | 325 | 49 | 1.360.000€ | |
| Mar074 | Luxury Villa | Benahavís La Zagaleta | 5 | 930 | 25 | 7.950.000€ | |
| LUX0079 | Luxury Villa | Marbella Sierra Blanca | 8 | 1504 | 17 | 5.900.000€ | |
| LUX0087 | Luxury Villa | Benahavís La Zagaleta | 6 | 958 | 52 | 7.749.000€ | |
| HOT0217 | Hotels | Marbella | 17 | 558 | 15 | 3.200.000€ | |
| Mar1074 | Luxury Villa | Marbella | 4 | 400 | 36 | 1.995.000€ | |
| Mar1221 | Luxury Villa | Marbella | 4 | 434 | 26 | 2.450.000€ | |
| Mar1250 | Luxury Villa | Benahavís La Heredia | 6 | 950 | 59 | 5.450.000€ | |
| Mar1282 | Apartment | Marbella | 3 | 150 | 39 | 890.000€ | |
| MH1484 | Luxury Villa | Marbella Nueva Andalucía | 6 | 1023 | 31 | 6.495.000€ |
Showing 1 to 12 of 243