- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 243
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0098 | Apartment | Marbella | 1 | 76 | 0 | Price: Consult | |
| AP0010 | Apartment | Estepona | 2 | 70 | 11 | 190.000€ | |
| AP0004 | Apartment | Marbella | 3 | 80 | 13 | 195.000€ | |
| Mar2291 | Apartment | Benahavís Los Flamingos | 1 | 70 | 24 | 220.500€ | |
| AP0090 | Apartment | Estepona | 1 | 100 | 19 | 228.000€ | |
| AP0070 | Apartment | Estepona Estepona Golf | 1 | 119 | 8 | 253.000€ | |
| Mar2218 | Apartment | Benahavís Benahavís | 2 | 56 | 17 | 278.250€ | |
| AP0744 | Apartment | Marbella Marbella | 1 | 69 | 15 | 280.000€ | |
| AP0068 | Apartment | Estepona | 1 | 82 | 7 | 287.000€ | |
| AP0062 | Apartment | Estepona Estepona Golf | 2 | 83 | 11 | 295.000€ | |
| AP0014 | Apartment | Estepona | 2 | 131 | 17 | 319.000€ | |
| AP0066 | Apartment | Estepona Valle Romano Golf | 2 | 89 | 11 | 330.000€ |
Showing 1 to 12 of 243