- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 243
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0217 | Hotels | Marbella | 17 | 558 | 15 | 3.200.000€ | |
| HOT1792 | Hotels | Málaga | 8 | 270 | 45 | 965.000€ | |
| HOT1901 | Hotels | Málaga | 14 | 855 | 3 | 3.800.000€ | |
| PIS0074 | Flat | Benahavís Los Flamingos | 2 | 120 | 16 | 378.500€ | |
| PIS0091 | Flat | Marbella Guadalmina Alta | 2 | 120 | 38 | 450.000€ | |
| ADOVTA0083 | Terraced House | Estepona Paraiso - Barronal | 4 | 220 | 60 | 540.000€ | |
| LOC0001 | Commercial property | Marbella Puerto Banús | 240 | 17 | 1.700.000€ | ||
| LOC0061VTA | Commercial property | Marbella Puerto Banús | 170 | 37 | 1.350.000€ | ||
| LOC0080 | Commercial property | Marbella Nueva Andalucía centro | 380 | 44 | 3.150.000€ | ||
| mh658 | Luxury Villa | Marbella El Rosario | 5 | 400 | 12 | 2.300.000€ | |
| Mar017 | Luxury Villa | Marbella | 3 | 325 | 49 | 1.360.000€ | |
| Mar074 | Luxury Villa | Benahavís La Zagaleta | 5 | 930 | 25 | 7.950.000€ |
Showing 1 to 12 of 243