- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 243
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0001 | Commercial property | Marbella Puerto Banús | 240 | 17 | 1.700.000€ | ||
| LOC0061VTA | Commercial property | Marbella Puerto Banús | 170 | 37 | 1.350.000€ | ||
| LOC0080 | Commercial property | Marbella Nueva Andalucía centro | 380 | 44 | 3.150.000€ | ||
| LUX0033 | Luxury Villa | Marbella | 294 | 8 | 1.350.000€ | ||
| AP0022 | Apartment | Estepona Guadalobón | 1 | 53 | 11 | 404.000€ | |
| AP0035 | Apartment | Estepona Guadalobón | 1 | 58 | 8 | 390.000€ | |
| AP0041 | Apartment | Estepona Calvario | 1 | 61 | 8 | 384.000€ | |
| AP0064 | Apartment | Estepona Buenas Noches | 1 | 62 | 8 | 333.000€ | |
| AP0068 | Apartment | Estepona | 1 | 82 | 7 | 287.000€ | |
| AP0070 | Apartment | Estepona Estepona Golf | 1 | 119 | 8 | 253.000€ | |
| Mar2291 | Apartment | Benahavís Los Flamingos | 1 | 70 | 24 | 220.500€ | |
| AP0090 | Apartment | Estepona | 1 | 100 | 19 | 228.000€ |
Showing 1 to 12 of 243