- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 243
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0098 | Apartment | Estepona Huerta Nueva | 3 | 12 | 480.000€ | ||
| AP0743 | Apartment | Marbella Marbella | 1 | 49 | 10 | 450.000€ | |
| AP0022 | Apartment | Estepona Guadalobón | 1 | 53 | 11 | 404.000€ | |
| Mar2218 | Apartment | Benahavís Benahavís | 2 | 56 | 17 | 278.250€ | |
| AP0035 | Apartment | Estepona Guadalobón | 1 | 58 | 8 | 390.000€ | |
| AP0041 | Apartment | Estepona Calvario | 1 | 61 | 8 | 384.000€ | |
| AP0064 | Apartment | Estepona Buenas Noches | 1 | 62 | 8 | 333.000€ | |
| AP0745 | Apartment | Marbella | 2 | 65 | 29 | 629.000€ | |
| AP0744 | Apartment | Marbella Marbella | 1 | 69 | 15 | 280.000€ | |
| AP0010 | Apartment | Estepona | 2 | 70 | 11 | 190.000€ | |
| Mar2291 | Apartment | Benahavís Los Flamingos | 1 | 70 | 24 | 220.500€ | |
| AP0021 | Apartment | Marbella | 1 | 70 | 11 | 590.000€ |
Showing 1 to 12 of 243