- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 243
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0099 | Apartment | Estepona Paraiso - Barronal | 1 | 76 | 71 | 357.000€ | |
| LUX0155 | Luxury Villa | Marbella Lomas de Marbella Club | 6 | 647 | 67 | 6.400.000€ | |
| LUX0227 | Luxury Villa | Marbella Hacienda Las Chapas | 4 | 783 | 63 | 3.600.000€ | |
| ADOVTA0083 | Terraced House | Estepona Paraiso - Barronal | 4 | 220 | 60 | 540.000€ | |
| Mar1250 | Luxury Villa | Benahavís La Heredia | 6 | 950 | 59 | 5.450.000€ | |
| LUX0028 | Luxury Villa | Marbella | 4 | 405 | 58 | 3.495.000€ | |
| LUX0251 | Luxury Villa | Marbella Los Naranjos | 5 | 425 | 56 | 4.950.000€ | |
| LUX0087 | Luxury Villa | Benahavís La Zagaleta | 6 | 958 | 52 | 7.749.000€ | |
| Mar017 | Luxury Villa | Marbella | 3 | 325 | 49 | 1.360.000€ | |
| LUX0162 | Luxury Villa | Marbella Valdeolletas - Las Cancelas - Xarblanca | 5 | 700 | 49 | 2.500.000€ | |
| Mar2079 | Luxury Villa | Marbella | 6 | 823 | 47 | 6.500.000€ | |
| KH0073 | Apartment | Marbella Costabella | 3 | 234 | 47 | 665.000€ |
Showing 1 to 12 of 243