- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 243
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH183 | Apartment | Marbella Elviria - Cabopino | 2 | 83 | 20 | 395.000€ | |
| CMH265 | Luxury Villa | Benahavís La Quinta | 7 | 1014 | 37 | 7.500.000€ | |
| LUX0144 | Luxury Villa | Marbella Lomas de Marbella Club | 16 | 2100 | 34 | 35.000.000€ | |
| LUX0483 | Luxury Villa | Marbella | 6 | 869 | 29 | 3.500.000€ | |
| Mar1763 | Luxury Villa | Benahavís La Zagaleta | 12 | 2300 | 39 | 9.995.000€ | |
| LUX0079 | Luxury Villa | Marbella Sierra Blanca | 8 | 1504 | 17 | 5.900.000€ | |
| Mar074 | Luxury Villa | Benahavís La Zagaleta | 5 | 930 | 25 | 7.950.000€ | |
| DDH681 | Luxury Villa | Estepona | 4 | 440 | 44 | 2.450.000€ | |
| LUX0209 | Luxury Villa | Marbella Aloha | 12 | 1467 | 34 | 10.850.000€ | |
| MH1210 | Luxury Villa | Marbella Milla de Oro | 7 | 966 | 12 | 13.000.000€ | |
| CMH220 | Luxury Villa | Marbella San Pedro de Alcántara | 7 | 600 | 31 | 3.600.000€ | |
| LUX0252 | Luxury Villa | Benahavís La Zagaleta | 5 | 651 | 45 | 7.495.000€ |
Showing 1 to 12 of 243