- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 243
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH372 | Luxury Villa | Marbella Nueva Andalucía | 7 | 510 | 23 | 6.450.000€ | |
| CMH445 | Luxury Villa | Marbella Nueva Andalucía | 5 | 520 | 25 | 4.290.000€ | |
| MH1484 | Luxury Villa | Marbella Nueva Andalucía | 6 | 1023 | 31 | 6.495.000€ | |
| CMH265 | Luxury Villa | Benahavís La Quinta | 7 | 1014 | 37 | 7.500.000€ | |
| CMH394 | Luxury Villa | Marbella | 5 | 648 | 22 | 6.250.000€ | |
| Mar1221 | Luxury Villa | Marbella | 4 | 434 | 26 | 2.450.000€ | |
| Mar2079 | Luxury Villa | Marbella | 6 | 823 | 47 | 6.500.000€ | |
| CMH247 | Apartment | Marbella Milla de Oro | 3 | 199 | 28 | 3.850.000€ | |
| CMH448 | Luxury Villa | Marbella Nueva Andalucía | 4 | 241 | 24 | 3.685.000€ | |
| CMH020 | Luxury Villa | Marbella Nueva Andalucía | 6 | 750 | 38 | 4.995.000€ | |
| Mar1250 | Luxury Villa | Benahavís La Heredia | 6 | 950 | 59 | 5.450.000€ | |
| LOC0061VTA | Commercial property | Marbella Puerto Banús | 170 | 37 | 1.350.000€ |
Showing 1 to 12 of 243